SLEEPING ARRANGEMENTS: 4 bedrooms, 6 beds, and a loft
Bedroom 1: main level, King bed and attached full bathroom, television and large closet; with a door to a private outdoor sitting area
Bedroom 2: main level, Queen bed and closet
Bedroom 3: main level, Queen Bed and Closet
Loft area: 3 twin beds in an open space with couch and reading seating and television (low ceiling)
Bedroom 4: Just off the loft area on the second level, queen bed and couch
BATHROOMS: 2 full baths
Bathroom 1: Off the primary bedroom, double vanity, full size walk in shower
Bathroom 2: Shared off the main level hallway, double vanity, full size walk in shower
COMMON AREAS:
Kitchen: Full kitchen with dishwasher, gas stove, microwave, full size refrigerator and all the essentials you need for preparing and sharing meals.
Laundry: Stacked washer / dryer in the kitchen area
Living and Family Room: Massive great room with views of the mountains and sunsets. Large L-shaped sofa, chairs, flat screen smart TV, gas fireplace and even a record player and assortment of vinyl for your enjoyment.
Upstairs lounge area: There is another seating and gathering space upstairs with couch, chairs, games and another twin size floor mattress.
Dining Space: Dining table seats 8 comfortably for a sit down dinner and we have ample dishes, glasses and serving dishes for meals.
ACCESS AND PROPERTY DETAILS: The home sits at a dead end road on Island Drive. Guests have access to the 8 acres that the property sits on. There is direct access to get down to the river, but access can be unsafe at different water levels. You must ONLY access the river from the property (maps are provided to show best access spots and we ask you be aware of property boundaries) and when fishing you must stay below high water line and not trespass on the neighboring property. Do NOT cross any fences and observe no trespassing signs.
Firepits, outdoor seating, and a propane BBQ grill. There are also outdoor picnic tables near the river for dining and plenty of area to explore on the property. We ask you use caution and care when exploring the historical outbuildings on the property.
WILDLIFE: You are sure to see the resident deer, geese, occasional bear (in season) and many birds, beaver and more. NEVER feed wildlife and always give them space and respect. Fishing is permitted but you must purchase your Montana Fishing License prior to fishing. These can be purchased online or at any local outdoor or fishing shop. Catch and release fishing is encouraged.
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Qty | Beds |
---|---|
1 | King |
3 | Queen |
3 | Twin |