BRIEF DESCRIPTION: Nestled in the breathtaking Paradise Valley, this cozy four-bedroom home offers magnificent views of the Absaroka Mountains and convenient access to Yellowstone National Park, Chico Hot Springs, hiking, and other area activities. A large deck is the perfect spot to savor your morning coffee while taking in the awe-inspiring surroundings.
BEDROOMS AND BATHROOMS: The four bedrooms in this charming abode offer ample sleeping space for your group, with three queen bedrooms and one bedroom featuring two twin beds. The master bedroom on the main level has a private ensuite bathroom, while the second bedroom on this level boasts a private entrance to the main bathroom. The lower level bedrooms share a bathroom.
KITCHEN & DINING: The fully equipped kitchen comes with everything you need to cook up some delicious meals for your guests. The rustic dining area features a large table that comfortably seats eight, with a second bar area that seats four additional guests. The dining area also offers two high back chairs, perfect for enjoying the mountain views through the expansive windows while sipping your morning coffee.
LIVING ROOM: The stone fireplace is the centerpiece of the living room, with a plush sectional sofa inviting you to lounge and watch the flames dance. The lower level also boasts a second living room with another cozy sofa and all the electronic entertainment you need.
OUTDOOR AMENITIES: The wraparound deck affords stunning views of the Absaroka Mountain Range to the South and East, while the separate rear deck showcases the Western Absaroka Mountains. This home is surrounded by ranch land, and you may even see sheep, horses, and cows in the neighbor’s fields. The Paradise Valley is teeming with wildlife, and you can enjoy animal sightings right from this home.
CLOSEST AIRPORT: The closest airport is Bozeman Yellowstone International Airport, 55 miles from the home.
ACTIVITIES NEARBY: Located 35 miles from the North Entrance of Yellowstone National Park, this home also provides quick access to Chico Hot Springs, endless hiking opportunities, and local horseback riding outfitters. The small town of Emigrant, MT, just four miles from the home, is home to one of the best BBQ places in Park County. Livingston is a 21-mile drive away and offers museums and a western Main Street for those looking for some retail therapy.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Qty | Beds |
---|---|
3 | Queen |
2 | Twin |
- Anonymous , Posted: 8/7/2025
- Anonymous , Posted: 8/30/2024
Elle King
Nice Cabin, Good views, Good Location.- Anonymous from Powell, Posted: 8/19/2024Thanks George. Please come back and visit us again anytime!- Key Montana staff, Posted:
- Anonymous , Posted: 8/12/2024
- Anonymous , Posted: 7/19/2024
Great place to stay!
The house is in a nice location--Accessible to North Yellowstone, Gardiner, and restaurants in Emigrant and Pray. We enjoyed a lot of nearby activities including Chico Hot Springs, hiking Pine Creek Trail, a llama experience, and we also enjoyed dinner at the Sage Lodge.- Anonymous , Posted: 6/21/2024We are so glad that you enjoyed your stay with us. We truly enjoyed hosting you and your family.- Key Montana staff, Posted:
- Anonymous , Posted: 6/15/2024
- Anonymous , Posted: 6/9/2024
- Anonymous , Posted: 4/10/2024
- Anonymous , Posted: 3/24/2024
Can't say enough about this home!! Felt like I was a resident of Montana. Great location - easy access to everything!! Don't hesitate to book!- Anonymous , Posted: 3/7/2024
This ranch has spectacular 360 degree breathtaking views. Restaurants, hiking trails and wildlife galore. Yellowstone Park only 25 minutes away. House was nicely furnished accommodating and in very good condition. Absolutely a place we will come back too. Brook and her management team handled our reservation wonderfully, no issues. Thanks for the memories.- Anonymous , Posted: 12/24/2023
The pictures don't do this property justice! Breathtaking views of the mountains in paradise valley. Amazing outdoor area on the porch made for some great times. Only a few miles from some fabulous restaurants and attractions. 25 minute drive to the north entrance of Yellowstone. Will definitely be coming back to this house!- Anonymous , Posted: 12/15/2023