This darling home feels like home and is stocked for you to enjoy any number of days in Yellowstone Country. Expansive yard with firepit, patio, bikes to explore town ... this home is amenity filled and an extra ideal location!
Bedrooms: 2 bedrooms, one with a queen bed and one with a king bed, on the main level and 1 extra large private bedroom with a queen bed and a twin bed with an attached half bath on the upper level.
Bathrooms: 1 full bath with tub/shower combo and a washer/dryer are on the main level just off the kitchen. The upstairs "primary" bedroom has an attached 1/2 bath.
Living: Cozy living room with extra seating, television, games and books.
Kitchen: Large, open kitchen with dining table for 6. Fully stocked with everything you could need for staying in or prepping meals (owner is an avid foodie).
The backyard and front porch are surrounded by mature trees, gorgeous perennial flower beds and room to play. Enjoy the fire pit, propane BBQ grill, sip some morning coffee, or re-pack the car from the road trip.
Livingston bustles with activity year round and this home is in the heart of the action. The 4th of July (3 days of rodeo, parades and festivals) are literally 1 block from the home, the 9 hole Livingston Golf Course is 2 blocks away, public river access and a city park with a splash park are also 3 blocks from the home.
Enjoy the 4 bicycles at the home to head downtown (6 blocks) for food, shopping, farmers markets and lively western bars. A local micro-brewery and delicious food truck is also blocks from the house in a local's favorite part of town.
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Qty | Beds |
|---|---|
| 1 | King |
| 2 | Queen |
| 1 | Twin |
Garden House
We visited for 5 days in July 2025. The house was well equipped and in a safe neighborhood. The kitchen supplies, adequate linens, and the washer/dryer was a big plus. Restaurants and grocery stores were close by. The only warning I would mention is that the stairway to second floor was very narrow with very low ceilings in the stairway. I would recommend that only children should be housed in the second floor.- Anonymous from Ballwin, Posted: 7/20/2025We are glad that you enjoyed the home for the most part. Yes, it is an old character home that has been brought up to date and modernized with our bedding and furniture and such, the ceiling going the stairs has one spot it is a bit low but we do have signs to watch your head- Key Montana staff, Posted:
- Anonymous , Posted: 5/13/2024
Great place!!- Anonymous , Posted: 1/26/2024
House was clean and well appointed with everything I could need, including a great patio set and grill. Thanks!- Anonymous , Posted: 11/17/2023
Wonderful spot for a getaway. Close to river access, downtown, and parks. Lovely home with plenty of space. Beautiful outdoor area, very friendly neighbors. Kitchen is well stocked with supplies. Easy recommendation for me- I'd love to come back again!- Anonymous , Posted: 8/1/2023
Excellent experience all around!- Anonymous , Posted: 7/28/2023