3 bedrooms (2 with queen beds, 1 with a full size bed) on the main level, 2 have adjoining full bathrooms. Upstairs the private loft / room area has 3 twin beds and a full bathroom.
Your family or group of friends can cook in the roomy, fully stocked kitchen with updated appliances. The living area and dining room are open and comfortable for relaxing after a day on the trails or rivers.
The backyard is partially fenced and the wrap around deck allows for conversations and cocktails on our beautiful, cool Montana evenings. Propane BBQ is provided for outdoor cooking, along with a picnic table in the green, private backyard.
The house is 1 block from Livingston's iconic "Marks In and Out" walk up only burger and shake stand, dating back to 1954.
A short 5 block walk lands you in the heart of downtown where you will find world renowned art galleries, restaurants, darling local shops, a movie theater, breweries and more. Heading straight east from the house you are on the banks of the Yellowstone River in Livingston's beautiful city park - always lively with people walking, playing games, enjoying the weekly farmers market, or just watching a sunset along the river.
We welcome your fur-friends, with prior approval and a $200 pet fee.
For your convenience there is a keypad on the front door. The entire property is yours. You have great privacy on the wrap around porch and quaint front and back yards.
The gals at Key Montana Property Management live in town, and are a text or phone call away should you need anything. Otherwise, check yourselves in and have a great time!
Of course, what has helped really put Livingston on the map is its proximity to Yellowstone National Park. Livingston isn’t a true “gateway” to Yellowstone since it isn’t located right along the park border, yet the town receives thousands of people a day who are Yellowstone bound due to its location along Interstate 90 and US Highway 89 (US 89 leads to Gardiner).
Unlike so many small towns across America today, the downtown area of Livingston is full of stores with few empty storefronts. The numerous red brick buildings in the downtown area have been well maintained and restored. The downtown area is also very clean, the only thing a visitor is likely to see on the sidewalk is a painted trout.
Downtown is bustling with galleries, local shops, hardware stores, high end vintage thrift and antique shops, hip bars and eateries (this includes French bistros, sushi, steak joints and even vegan options!)
Most nights you can find live music at a local bar where locals gather, chat, talk about their fishing day, ranch day or simply what's going on with their kids at school.
One of the more friendly and down to earth towns in southwest Montana. Livingston is a place where everyone still knows your name and there's always a seat and a cold drink ready for you.
We always recommend you have a car for getting out of town to see Yellowstone and the surrounding mountains and trails, but when you are in town - you can easily and safely walk anywhere from the house!
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Qty | Beds |
---|---|
1 | Full |
2 | Queen |
3 | Twin |
10th Summer in Livingston
My wife, twin teenage daughters and golden doodle Mabel loved 7th Street Bungalow. The 3 bedrooms downstairs and 3 full bathrooms made it great when we had friends visit. Easy walk to restaurants, bars and just a block from Mark's In and Out. The downstairs AC kept us cool, even on the hottest days. Key Montana is by far the best property management group we've used in our 10 years of visiting. Deena and Brooke are great and always just a phone call/text away.- Anonymous , Posted: 8/12/2024We loved hosting you and your family and getting to see your fabulous pictures. Please come back and visit us again soon!- Key Montana staff, Posted:
- Anonymous , Posted: 6/6/2024
- Anonymous , Posted: 6/2/2024
- Anonymous , Posted: 5/12/2024
- Anonymous , Posted: 3/29/2024
Loved the area and the house was perfect. Would definitely recommend!!- Anonymous , Posted: 3/5/2024
Brooke's place was just like she described. I truly enjoyed the comfort and privacy in her home. I had some difficulty with the washing machine and Brooke responded immediately. Unfortunately was my last evening there. I recommend seventh Street bungalow to anyone that's going to take a trip out to Yellowstone, it's so convenient only 45 minutes away. Also, downtown is amazing. The small town feeling is spectacular.- Anonymous , Posted: 2/7/2024
Everything was just as we hoped for the stay. Thank you- Anonymous , Posted: 10/1/2023
We stayed while dropping of daughter to MSU- Anonymous , Posted: 8/24/2023
Wonderful place to stay....the home & area and the proximity to downtown restaurants, bars and shopping is worth the stay- Anonymous , Posted: 8/8/2023
Everything went smoothly. Had a couple requests and they were very accommodating. Would stay there again.- Anonymous , Posted: 7/31/2023
As expected.- Anonymous , Posted: 7/8/2023
I had an amazing stay at this Airbnb in a quiet neighborhood just blocks from Main Street. The house's layout was great, and it offered a comfortable and cozy experience. Highly recommended!- Anonymous , Posted: 6/4/2023